Web Server Statistics for berrypatchcottage.com

Program started at Tue-30-Jun-2009 05:57.
Analysed requests from Mon-01-Jun-2009 05:18 to Tue-30-Jun-2009 05:43 (29.0 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Successful requests: 9817
Average successful requests per day: 338
Successful requests for pages: 4082
Average successful requests for pages per day: 140
Failed requests: 12969
Redirected requests: 6
Distinct files requested: 60
Distinct hosts served: 1169
Unwanted logfile entries: 78
Data transferred: 535209853 bytes
Average data transferred per day: 18444470 bytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 4000000 bytes, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
31/May/09:  2032:   840: ++++++++++++++++++++++++++++
 7/Jun/09:  2654:  1100: +++++++++++++++++++++++++++++++++++++
14/Jun/09:  2057:   900: +++++++++++++++++++++++++++
21/Jun/09:  2237:   912: ++++++++++++++++++++++++++++++++
28/Jun/09:   837:   330: +++++++++++++
Busiest week: week beginning 7/Jun/09 (144242508 bytes).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 1500000 bytes, or part thereof.


     date:  %reqs: #reqs: %bytes:    bytes: 
---------: ------: -----: ------: --------: 
 1/Jun/09:  3.06%:   300:  2.86%: 15320887: +++++++++++
 2/Jun/09:  2.94%:   289:  3.22%: 17230420: ++++++++++++
 3/Jun/09:  4.36%:   428:  4.39%: 23469353: ++++++++++++++++
 4/Jun/09:  3.80%:   373:  3.55%: 19014730: +++++++++++++
 5/Jun/09:  3.51%:   345:  3.54%: 18929799: +++++++++++++
 6/Jun/09:  3.03%:   297:  2.74%: 14641109: ++++++++++

 7/Jun/09:  4.06%:   399:  3.75%: 20060009: ++++++++++++++
 8/Jun/09:  4.35%:   427:  4.51%: 24117445: +++++++++++++++++
 9/Jun/09:  5.13%:   504:  5.11%: 27351812: +++++++++++++++++++
10/Jun/09:  4.13%:   405:  3.75%: 20083287: ++++++++++++++
11/Jun/09:  3.79%:   372:  4.01%: 21465016: +++++++++++++++
12/Jun/09:  2.66%:   261:  2.69%: 14401390: ++++++++++
13/Jun/09:  2.91%:   286:  3.13%: 16763549: ++++++++++++

14/Jun/09:  3.13%:   307:  3.03%: 16203392: +++++++++++
15/Jun/09:  2.64%:   259:  2.47%: 13207383: +++++++++
16/Jun/09:  4.04%:   397:  3.89%: 20837709: ++++++++++++++
17/Jun/09:  3.36%:   330:  3.49%: 18671025: +++++++++++++
18/Jun/09:  2.92%:   287:  2.81%: 15028249: +++++++++++
19/Jun/09:  2.75%:   270:  2.17%: 11618834: ++++++++
20/Jun/09:  2.11%:   207:  2.01%: 10744498: ++++++++

21/Jun/09:  2.13%:   209:  2.48%: 13295278: +++++++++
22/Jun/09:  2.89%:   284:  2.97%: 15892307: +++++++++++
23/Jun/09:  3.75%:   368:  3.77%: 20181704: ++++++++++++++
24/Jun/09:  4.08%:   401:  4.34%: 23230763: ++++++++++++++++
25/Jun/09:  4.93%:   484:  4.95%: 26492742: ++++++++++++++++++
26/Jun/09:  2.16%:   212:  2.14%: 11448416: ++++++++
27/Jun/09:  2.84%:   279:  3.08%: 16466558: +++++++++++

28/Jun/09:  3.73%:   366:  4.19%: 22440588: +++++++++++++++
29/Jun/09:  4.49%:   441:  4.65%: 24886650: +++++++++++++++++
30/Jun/09:  0.31%:    30:  0.32%:  1714951: ++
Busiest day: 9/Jun/09 (27351812 bytes).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 5000000 bytes, or part thereof.


day:  %reqs: #reqs: %bytes:    bytes: %pages: 
---: ------: -----: ------: --------: ------: 
Sun: 13.05%:  1281: 13.45%: 71999267: 12.84%: +++++++++++++++
Mon: 17.43%:  1711: 17.46%: 93424672: 17.37%: +++++++++++++++++++
Tue: 16.18%:  1588: 16.31%: 87316596: 16.34%: ++++++++++++++++++
Wed: 15.93%:  1564: 15.97%: 85454428: 15.58%: ++++++++++++++++++
Thu: 15.44%:  1516: 15.32%: 82000737: 15.16%: +++++++++++++++++
Fri: 11.08%:  1088: 10.54%: 56398439: 11.64%: ++++++++++++
Sat: 10.89%:  1069: 10.95%: 58615714: 11.07%: ++++++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 1500000 bytes, or part thereof.


hr:  %reqs: #reqs: %bytes:    bytes: 
--: ------: -----: ------: --------: 
 0:  1.27%:   125:  1.12%:  6014939: +++++
 1:  1.48%:   145:  1.15%:  6138297: +++++
 2:  0.57%:    56:  0.26%:  1387577: +
 3:  0.38%:    37:  0.20%:  1085609: +
 4:  1.03%:   101:  1.02%:  5480272: ++++
 5:  0.58%:    57:  0.27%:  1459674: +
 6:  1.87%:   184:  1.89%: 10137965: +++++++
 7:  1.45%:   142:  1.40%:  7484643: +++++
 8:  3.64%:   357:  3.43%: 18362911: +++++++++++++
 9:  5.20%:   510:  5.25%: 28089732: +++++++++++++++++++
10:  4.62%:   454:  4.81%: 25736222: ++++++++++++++++++
11:  6.59%:   647:  6.77%: 36210344: +++++++++++++++++++++++++
12:  4.79%:   470:  4.74%: 25345594: +++++++++++++++++
13:  5.65%:   555:  6.20%: 33158625: +++++++++++++++++++++++
14:  7.10%:   697:  7.68%: 41112199: ++++++++++++++++++++++++++++
15:  6.19%:   608:  6.16%: 32955472: ++++++++++++++++++++++
16:  5.77%:   566:  5.96%: 31901773: ++++++++++++++++++++++
17:  7.00%:   687:  7.72%: 41325217: ++++++++++++++++++++++++++++
18:  6.04%:   593:  6.23%: 33345497: +++++++++++++++++++++++
19:  5.56%:   546:  5.32%: 28496253: +++++++++++++++++++
20:  5.17%:   508:  5.10%: 27286507: +++++++++++++++++++
21:  7.57%:   743:  7.25%: 38806843: ++++++++++++++++++++++++++
22:  6.79%:   667:  6.63%: 35477566: ++++++++++++++++++++++++
23:  3.69%:   362:  3.44%: 18410122: +++++++++++++

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing hosts with at least 0.05% of the requests, sorted by the number of requests.


 %reqs: #reqs: %bytes:    bytes: host
------: -----: ------: --------: ----
 0.61%:    60:  0.05%:   281380: 76.116.16.58
 0.49%:    48:  0.21%:  1110388: 75.210.80.78
 0.49%:    48:  0.34%:  1808980: 63.147.83.197
 0.47%:    46:  0.22%:  1189285: 71.202.9.198
 0.43%:    42:  0.48%:  2588309: 74.220.74.75
 0.42%:    41:  0.17%:   915928: 98.210.59.116
 0.42%:    41:  0.04%:   226878: 70.56.28.100
 0.41%:    40:  0.34%:  1828803: 208.79.244.65
 0.40%:    39:  0.31%:  1681888: 71.139.188.75
 0.39%:    38:  0.13%:   694348: 98.248.115.240
 0.39%:    38:  0.39%:  2075674: 134.179.104.135
 0.37%:    36:  0.19%:  1035013: 162.119.64.118
 0.37%:    36:  0.46%:  2466258: 71.146.5.140
 0.36%:    35:  0.21%:  1110388: 76.102.250.22
 0.36%:    35:  0.01%:    59302: 72.30.65.44
 0.36%:    35:  0.38%:  2026560: 69.236.51.184
 0.35%:    34:  0.32%:  1704656: 128.107.239.233
 0.35%:    34:  0.05%:   252584: 72.30.142.174
 0.32%:    31:  0.35%:  1879645: 67.161.29.14
 0.31%:    30:  0.20%:  1072507: 152.216.7.5
 0.30%:    29:  0.21%:  1135601: 71.6.88.250
 0.30%:    29:  0.34%:  1804270: 98.244.12.176
 0.30%:    29:  0.24%:  1274286: 67.166.149.241
 0.29%:    28:  0.32%:  1714672: 24.5.147.148
 0.29%:    28:  0.19%:  1035013: 76.212.14.218
 0.28%:    27:  0.32%:  1728895: 71.95.149.241
 0.28%:    27:  0.29%:  1530435: 98.234.165.99
 0.28%:    27:  0.13%:   717468: 71.236.143.195
 0.26%:    26:  0.21%:  1110144: 70.137.156.195
 0.26%:    26:  0.23%:  1218547: 71.146.6.3
 0.26%:    26:  0.22%:  1185641: 67.86.16.9
 0.25%:    25:  0.17%:   916172: 71.135.165.171
 0.25%:    25:  0.26%:  1383520: 76.124.124.228
 0.25%:    25:  0.31%:  1653276: 75.18.162.139
 0.25%:    25:  0.02%:   131606: 66.249.67.229
 0.25%:    25:  0.29%:  1562437: 66.167.125.157
 0.25%:    25:  0.31%:  1677178: 71.202.117.221
 0.25%:    25:  0.31%:  1677178: 64.41.13.207
 0.24%:    24:  0.30%:  1606513: 64.166.144.11
 0.24%:    24:  0.30%:  1606513: 74.42.195.149
 0.24%:    24:  0.27%:  1426986: 98.207.154.72
 0.24%:    24:  0.31%:  1672468: 24.5.212.209
 0.23%:    23:  0.17%:   920882: 209.11.184.1
 0.23%:    23:  0.32%:  1728601: 162.135.0.6
 0.23%:    23:  0.30%:  1601803: 67.177.205.132
 0.23%:    23:  0.21%:  1138462: 165.196.85.169
 0.23%:    23:  0.28%:  1487672: 98.208.58.245
 0.22%:    22:  0.21%:  1126188: 68.183.192.32
 0.22%:    22:  0.34%:  1828717: 67.142.130.35
 0.22%:    22:  0.26%:  1384223: 76.204.33.25
 0.22%:    22:  0.24%:  1280071: 98.210.199.210
 0.22%:    22:  0.22%:  1190193: 71.90.30.50
 0.22%:    22:  0.26%:  1402912: 64.54.78.90
 0.22%:    22:  0.26%:  1412297: 63.192.169.76
 0.22%:    22:  0.20%:  1045909: 24.176.242.179
 0.21%:    21:  0.06%:   339122: 12.46.136.252
 0.21%:    21:  0.26%:  1367195: 69.232.205.182
 0.21%:    21:  0.28%:  1483837: 69.142.74.142
 0.21%:    21:  0.23%:  1250833: 116.193.32.86
 0.21%:    21:  0.27%:  1454888: 75.20.202.190
 0.21%:    21:  0.21%:  1147882: 98.119.141.59
 0.21%:    21:  0.22%:  1171949: 71.38.205.210
 0.20%:    20:  0.15%:   795927: 148.87.1.170
 0.20%:    20:  0.17%:   885833: 216.129.119.44
 0.20%:    20:  0.26%:  1384223: 128.32.8.151
 0.20%:    20:  0.21%:  1110388: 68.7.23.69
 0.20%:    20:  0.22%:  1185763: 76.126.51.239
 0.20%:    20:  0.23%:  1204574: 98.210.197.110
 0.19%:    19:  0.21%:  1138462: 69.181.51.10
 0.19%:    19:  0.21%:  1138462: 75.92.223.177
 0.19%:    19:  0.17%:   888098: 75.25.138.42
 0.19%:    19:  0.21%:  1138462: 65.78.131.151
 0.19%:    19:  0.17%:   903248: 71.142.93.64
 0.19%:    19:  0.21%:  1138462: 12.7.214.100
 0.19%:    19:  0.21%:  1138218: 71.142.91.165
 0.19%:    19:  0.21%:  1115098: 71.141.145.35
 0.19%:    19:  0.21%:  1138462: 76.227.10.239
 0.19%:    19:  0.17%:   920882: 98.207.115.14
 0.19%:    19:  0.21%:  1138462: 68.124.129.173
 0.18%:    18:  0.20%:  1057781: 24.189.144.68
 0.18%:    18:  0.21%:  1110388: 98.210.142.32
 0.18%:    18:  0.21%:  1110388: 72.37.171.100
 0.18%:    18:  0.20%:  1057659: 76.173.1.5
 0.18%:    18:  0.21%:  1110388: 69.181.35.222
 0.18%:    18:  0.09%:   467348: 99.51.74.76
 0.18%:    18:  0.21%:  1110388: 12.49.211.234
 0.18%:    18:  0.24%:  1289915: 128.163.127.124
 0.18%:    18:  0.21%:  1110388: 64.74.213.214
 0.18%:    18:  0.21%:  1110388: 99.56.137.192
 0.18%:    18:  0.21%:  1110388: 71.146.20.252
 0.18%:    18:  0.20%:  1091455: 68.227.86.175
 0.18%:    18:  0.17%:   887854: 69.62.238.220
 0.18%:    18:  0.21%:  1110388: 174.16.101.213
 0.18%:    18:  0.21%:  1110144: 66.117.138.189
 0.18%:    18:  0.24%:  1308604: 71.228.150.218
 0.17%:    17:  0.19%:   991547: 69.226.245.171
 0.17%:    17:  0.17%:   887854: 162.119.232.109
 0.17%:    17:  0.17%:   888098: 72.197.192.242
 0.17%:    17:  0.17%:   888098: 66.167.75.42
 0.17%:    17:  0.17%:   887854: 69.239.249.254
 0.17%:    17:  0.19%:   991547: 192.18.43.225
 0.17%:    17:  0.17%:   888098: 71.108.131.17
 0.17%:    17:  0.21%:  1105678: 75.37.28.144
 0.16%:    16:  0.17%:   915928: 75.24.208.119
 0.16%:    16:  0.19%:  1029428: 209.86.226.20
 0.16%:    16:  0.19%:  1016080: 67.188.29.94
 0.16%:    16:  0.19%:  1016080: 216.244.26.238
 0.16%:    16:  0.18%:   963473: 204.68.210.39
 0.16%:    16:  0.17%:   888098: 64.234.141.3
 0.16%:    16:  0.17%:   920516: 76.14.33.235
 0.16%:    16:  0.17%:   888098: 69.239.236.24
 0.16%:    16:  0.15%:   793790: 76.126.121.8
 0.16%:    16:  0.02%:    99370: 89.122.29.80
 0.16%:    16:  0.15%:   812723: 139.78.110.121
 0.16%:    16:  0.15%:   783824: 99.149.13.49
 0.15%:    15:  0.17%:   916172: 169.237.66.25
 0.15%:    15:  0.17%:   916172: 76.100.174.103
 0.15%:    15:  0.17%:   916172: 99.16.101.200
 0.15%:    15:  0.17%:   916172: 99.153.217.111
 0.15%:    15:  0.17%:   916172: 24.182.43.216
 0.15%:    15:  0.17%:   897239: 75.14.204.103
 0.15%:    15:  0.17%:   916172: 166.129.230.135
 0.15%:    15:  0.17%:   892808: 69.181.15.205
 0.15%:    15:  0.27%:  1427131: 67.142.130.48
 0.15%:    15:  0.17%:   916172: 207.168.235.227
 0.15%:    15:  0.17%:   916172: 75.214.106.29
 0.15%:    15:  0.17%:   915928: 209.94.133.129
 0.15%:    15:  0.16%:   840797: 209.165.130.170
 0.15%:    15:  0.17%:   916172: 67.188.244.231
 0.15%:    15:  0.13%:   717712: 15.243.169.69
 0.15%:    15:  0.17%:   916172: 216.38.139.106
 0.15%:    15:  0.17%:   916172: 71.140.20.112
 0.15%:    15:  0.17%:   916172: 69.110.40.242
 0.15%:    15:  0.17%:   915928: 67.164.32.11
 0.15%:    15:  0.17%:   910135: 166.129.185.129
 0.15%:    15:  0.17%:   916172: 24.242.27.142
 0.15%:    15:  0.17%:   916172: 67.183.79.224
 0.15%:    15:  0.17%:   916172: 24.6.132.16
 0.15%:    15:  0.17%:   916172: 76.102.128.200
 0.15%:    15:  0.02%:   122382: 166.183.152.66
 0.15%:    15:  0.17%:   916172: 71.139.48.54
 0.15%:    15:  0.17%:   915928: 209.31.27.131
 0.15%:    15:  0.18%:   958763: 76.14.23.166
 0.15%:    15:  0.17%:   916172: 67.164.97.102
 0.15%:    15:  0.17%:   916172: 69.108.1.73
 0.15%:    15:  0.17%:   916172: 98.125.91.208
 0.15%:    15:  0.17%:   892808: 67.180.146.188
 0.15%:    15:  0.18%:   958763: 173.26.123.219
 0.15%:    15:  0.17%:   916172: 75.30.228.84
 0.15%:    15:  0.17%:   916172: 76.202.116.87
 0.15%:    15:  0.17%:   916172: 76.234.123.180
 0.15%:    15:  0.11%:   570553: 75.37.200.251
 0.15%:    15:  0.17%:   916172: 67.182.163.13
 0.15%:    15:  0.17%:   916172: 98.77.21.87
 0.15%:    15:  0.17%:   916172: 71.139.33.184
 0.15%:    15:  0.17%:   916172: 71.202.148.137
 0.15%:    15:  0.17%:   916172: 72.193.61.142
 0.14%:    14:  0.18%:   940705: 24.23.146.36
 0.14%:    14:  0.14%:   745464: 76.238.139.23
 0.14%:    14:  0.15%:   793546: 70.231.253.31
 0.14%:    14:  0.17%:   888098: 216.101.253.79
 0.14%:    14:  0.17%:   888098: 98.234.61.97
 0.14%:    14:  0.17%:   887854: 69.146.144.226
 0.14%:    14:  0.17%:   888098: 65.207.169.235
 0.14%:    14:  0.17%:   888098: 69.109.178.11
 0.14%:    14:  0.13%:   696281: 207.183.232.130
 0.14%:    14:  0.17%:   887854: 69.228.87.216
 0.14%:    14:  0.17%:   888098: 71.131.179.186
 0.14%:    14:  0.17%:   888098: 173.48.124.70
 0.14%:    14:  0.17%:   888098: 67.180.6.163
 0.14%:    14:  0.17%:   887854: 75.111.34.62
 0.14%:    14:  0.17%:   888098: 76.199.99.131
 0.14%:    14:  0.17%:   888098: 72.79.185.188
 0.14%:    14:  0.17%:   888098: 75.26.177.10
 0.14%:    14:  0.17%:   888098: 76.246.48.150
 0.14%:    14:  0.17%:   888098: 99.187.237.197
 0.14%:    14:  0.17%:   888098: 69.109.115.136
 0.14%:    14:  0.17%:   888098: 208.53.93.163
 0.14%:    14:  0.17%:   888098: 76.236.69.111
 0.14%:    14:  0.17%:   911462: 76.193.49.82
 0.14%:    14:  0.13%:   693638: 76.200.102.34
 0.14%:    14:  0.17%:   888098: 173.11.70.198
 0.14%:    14:  0.17%:   888098: 168.28.19.194
 0.14%:    14:  0.17%:   888098: 69.62.216.47
 0.14%:    14:  0.17%:   887854: 76.254.64.196
 0.14%:    14:  0.17%:   887854: 76.254.70.135
 0.14%:    14:  0.17%:   888098: 204.193.73.10
 0.14%:    14:  0.17%:   888098: 72.177.107.26
 0.14%:    14:  0.17%:   887854: 75.36.245.173
 0.14%:    14:  0.17%:   888098: 206.205.161.226
 0.14%:    14:  0.17%:   888098: 76.246.58.171
 0.14%:    14:  0.17%:   888098: 75.6.241.89
 0.14%:    14:  0.17%:   888098: 74.220.70.27
 0.14%:    14:  0.17%:   888098: 76.126.23.39
 0.14%:    14:  0.17%:   888098: 98.248.14.125
 0.14%:    14:  0.17%:   888098: 76.192.51.47
 0.14%:    14:  0.17%:   888098: 128.32.23.161
 0.14%:    14:  0.17%:   888098: 71.204.143.20
 0.14%:    14:  0.15%:   803210: 130.154.0.250
 0.14%:    14:  0.17%:   888098: 67.180.142.77
 0.14%:    14:  0.17%:   888098: 64.161.131.17
 0.14%:    14:  0.17%:   888098: 72.0.177.112
 0.14%:    14:  0.17%:   911340: 207.224.163.200
 0.14%:    14:  0.17%:   888098: 216.202.118.2
 0.14%:    14:  0.17%:   887854: 64.30.123.226
 0.14%:    14:  0.17%:   888098: 76.254.56.60
 0.14%:    14:  0.13%:   689638: 76.103.116.71
 0.14%:    14:  0.17%:   888098: 69.236.162.123
 0.14%:    14:  0.15%:   793790: 74.2.246.58
 0.14%:    14:  0.17%:   888098: 24.7.96.87
 0.14%:    14:  0.17%:   887854: 72.57.105.58
 0.14%:    14:  0.17%:   888098: 71.141.252.189
 0.14%:    14:  0.17%:   888098: 76.126.194.170
 0.14%:    14:  0.17%:   888098: 24.23.34.29
 0.14%:    14:  0.17%:   888098: 67.170.228.249
 0.14%:    14:  0.17%:   888098: 166.5.124.103
 0.14%:    14:  0.17%:   888098: 67.164.32.240
 0.14%:    14:  0.17%:   888098: 69.232.197.236
 0.14%:    14:  0.17%:   888098: 71.198.186.128
 0.14%:    14:  0.17%:   888098: 24.2.45.172
 0.14%:    14:  0.17%:   888098: 67.107.176.99
 0.14%:    14:  0.17%:   888098: 192.12.78.250
 0.14%:    14:  0.17%:   888098: 206.54.145.254
 0.14%:    14:  0.17%:   911462: 75.216.75.65
 0.14%:    14:  0.17%:   888098: 69.232.202.130
 0.14%:    14:  0.17%:   887854: 75.56.186.14
 0.14%:    14:  0.17%:   888098: 75.35.115.77
 0.14%:    14:  0.17%:   887854: 64.81.65.237
 0.14%:    14:  0.17%:   888098: 75.18.229.221
 0.14%:    14:  0.17%:   888098: 122.162.248.120
 0.14%:    14:  0.17%:   887854: 71.209.74.35
 0.14%:    14:  0.17%:   887854: 165.83.64.93
 0.14%:    14:  0.17%:   888098: 72.25.106.54
 0.14%:    14:  0.17%:   888098: 99.137.89.40
 0.14%:    14:  0.17%:   888098: 65.78.181.10
 0.14%:    14:  0.17%:   888098: 76.20.26.213
 0.14%:    14:  0.17%:   888098: 75.101.24.94
 0.14%:    14:  0.17%:   888098: 24.4.102.171
 0.14%:    14:  0.17%:   888098: 76.126.34.192
 0.14%:    14:  0.01%:    47092: 205.178.184.155
 0.14%:    14:  0.17%:   888098: 131.89.192.112
 0.14%:    14:  0.17%:   888098: 76.200.188.212
 0.14%:    14:  0.17%:   888098: 168.189.64.96
 0.14%:    14:  0.17%:   888098: 64.164.20.154
 0.14%:    14:  0.17%:   888098: 24.118.205.113
 0.14%:    14:  0.17%:   887854: 70.231.149.95
 0.14%:    14:  0.17%:   888098: 75.30.228.129
 0.14%:    14:  0.16%:   845507: 76.232.6.137
 0.14%:    14:  0.17%:   888098: 129.176.151.29
 0.14%:    14:  0.17%:   887854: 68.106.31.43
 0.14%:    14:  0.15%:   793790: 71.116.95.96
 0.14%:    14:  0.01%:    65574: 208.80.195.41
 0.14%:    14:  0.17%:   911462: 199.52.13.104
 0.14%:    14:  0.17%:   888098: 70.136.40.222
 0.14%:    14:  0.17%:   887854: 69.237.116.44
 0.13%:    13:  0.17%:   883388: 71.243.194.213
 0.13%:    13:  0.15%:   821864: 75.6.242.15
 0.13%:    13:  0.12%:   642337: 76.232.238.85
 0.13%:    13:  0.13%:   696215: 67.91.196.226
 0.13%:    13:  0.16%:   840797: 206.180.228.67
 0.13%:    13:  0.16%:   835748: 64.56.228.195
 0.13%:    13:  0.15%:   789080: 148.87.1.171
 0.13%:    13:  0.17%:   898903: 99.55.161.172
 0.13%:    13:  0.17%:   883266: 12.36.123.2
 0.13%:    13:  0.15%:   793790: 205.225.235.148
 0.13%:    13:  0.17%:   883388: 71.204.179.194
 0.13%:    13:  0.17%:   883388: 74.45.178.1
 0.13%:    13:  0.17%:   883388: 75.172.26.194
 0.13%:    13:  0.13%:   677508: 68.125.49.249
 0.13%:    13:  0.16%:   840797: 98.207.138.101
 0.13%:    13:  0.17%:   883388: 99.149.12.134
 0.13%:    13:  0.09%:   495422: 67.188.78.63
 0.13%:    13:  0.15%:   812723: 66.122.223.221
 0.13%:    13:  0.16%:   864455: 75.62.179.163
 0.13%:    13:  0.17%:   883388: 206.229.88.203
 0.13%:    13:  0.17%:   883388: 121.210.120.145
 0.13%:    13:  0.17%:   883388: 153.48.52.241
 0.13%:    13:  0.17%:   883388: 24.4.151.160
 0.13%:    13:  0.17%:   883388: 66.205.142.172
 0.13%:    13:  0.16%:   840797: 76.114.0.172
 0.13%:    13:  0.17%:   883388: 192.25.142.225
 0.13%:    13:  0.17%:   883266: 71.136.62.161
 0.13%:    13:  0.17%:   883266: 71.198.190.204
 0.13%:    13:  0.17%:   883388: 69.181.48.251
 0.13%:    13:  0.18%:   977896: 76.14.188.68
 0.13%:    13:  0.15%:   793790: 198.217.64.36
 0.12%:    12:  0.15%:   812723: 24.23.180.178
 0.12%:    12:  0.15%:   812723: 24.7.64.126
 0.12%:    12:  0.15%:   812723: 76.247.45.58
 0.12%:    12:  0.15%:   812723: 171.64.152.93
 0.12%:    12:  0.15%:   793790: 75.83.208.130
 0.12%:    12:  0.15%:   812601: 76.195.3.14
 0.12%:    12:  0.15%:   793790: 96.227.218.76
 0.12%:    12:  0.15%:   793546: 141.156.164.121
 0.12%:    12:  0.15%:   812723: 24.5.69.68
 0.12%:    12:  0.15%:   793546: 64.30.125.73
 0.12%:    12:  0.15%:   812723: 75.18.227.228
 0.12%:    12:  0.15%:   812601: 216.110.194.201
 0.12%:    12:  0.14%:   746407: 64.71.24.226
 0.12%:    12:  0.15%:   793790: 76.103.136.205
 0.12%:    12:  0.15%:   812723: 76.114.22.74
 0.12%:    12:  0.15%:   812723: 64.211.68.2
 0.12%:    12:  0.15%:   793790: 99.161.172.201
 0.12%:    12:  0.15%:   793546: 12.153.253.110
 0.12%:    12:  0.15%:   793790: 67.169.98.115
 0.12%:    12:  0.15%:   812601: 148.87.1.172
 0.12%:    12:  0.11%:   595086: 69.181.74.190
 0.12%:    12:  0.15%:   793790: 76.103.241.4
 0.12%:    12:  0.15%:   793790: 99.11.78.244
 0.12%:    12:  0.15%:   812723: 169.199.224.1
 0.12%:    12:  0.15%:   812723: 98.208.56.108
 0.12%:    12:  0.15%:   812723: 67.86.21.216
 0.12%:    12:       :    23550: 66.249.68.229
 0.12%:    12:  0.15%:   793790: 66.43.108.34
 0.12%:    12:  0.15%:   793790: 166.128.41.67
 0.12%:    12:  0.15%:   793790: 75.37.10.202
 0.12%:    12:  0.15%:   812723: 71.139.6.15
 0.12%:    12:  0.15%:   793546: 71.102.218.171
 0.12%:    12:  0.15%:   812723: 71.141.231.171
 0.12%:    12:  0.15%:   793790: 76.227.18.58
 0.12%:    12:  0.15%:   793546: 76.21.118.178
 0.12%:    12:  0.15%:   793546: 69.109.179.179
 0.12%:    12:  0.15%:   812601: 70.188.128.141
 0.12%:    12:  0.15%:   793790: 76.203.74.82
 0.12%:    12:  0.13%:   718293: 99.189.96.125
 0.12%:    12:  0.11%:   595330: 72.209.148.40
 0.12%:    12:  0.15%:   812723: 98.196.148.12
 0.12%:    12:  0.06%:   297665: 99.154.151.178
 0.12%:    12:  0.15%:   793546: 98.210.132.72
 0.12%:    12:  0.15%:   793790: 76.205.24.24
 0.12%:    12:  0.15%:   812723: 169.230.15.8
 0.12%:    12:  0.15%:   787024: 76.204.38.225
 0.12%:    12:  0.15%:   812601: 64.81.64.36
 0.12%:    12:  0.15%:   812723: 72.194.113.181
 0.12%:    12:  0.15%:   793790: 74.93.13.106
 0.12%:    12:  0.15%:   793790: 24.23.135.76
 0.12%:    12:  0.15%:   812601: 69.62.193.52
 0.12%:    12:  0.01%:    48192: 66.249.68.40
 0.12%:    12:  0.15%:   812601: 63.81.21.10
 0.12%:    12:  0.15%:   812601: 71.134.254.142
 0.12%:    12:  0.15%:   793790: 76.125.59.153
 0.12%:    12:  0.15%:   812723: 75.22.162.161
 0.12%:    12:  0.15%:   812723: 168.71.214.133
 0.12%:    12:  0.15%:   793668: 72.164.170.10
 0.12%:    12:  0.15%:   793546: 76.103.232.9
 0.12%:    12:  0.13%:   718415: 76.246.52.134
 0.12%:    12:  0.15%:   793790: 75.18.126.19
 0.12%:    12:  0.15%:   812723: 98.234.106.133
 0.12%:    12:  0.15%:   793790: 67.172.186.154
 0.12%:    12:  0.15%:   812723: 76.254.13.210
 0.12%:    12:  0.15%:   793790: 98.210.8.54
 0.12%:    12:  0.15%:   793790: 76.102.49.54
 0.12%:    12:  0.15%:   793790: 208.1.38.6
 0.12%:    12:  0.15%:   793790: 74.85.3.97
 0.12%:    12:  0.15%:   812723: 67.180.85.231
 0.12%:    12:  0.15%:   793790: 66.53.224.223
 0.12%:    12:  0.15%:   793790: 70.41.206.91
 0.12%:    12:  0.15%:   812723: 69.62.185.205
 0.12%:    12:  0.15%:   793790: 71.214.82.251
 0.12%:    12:  0.15%:   793546: 24.130.6.130
 0.12%:    12:  0.15%:   793546: 76.194.164.149
 0.12%:    12:  0.14%:   765113: 4.182.221.196
 0.12%:    12:  0.15%:   793790: 63.202.217.11
